by Kevin Siegel
I can't tell you how many times I've been asked if there was a list of keyboard shortcuts available to make some of the cool things Captivate can do a little bit faster.
There is, and here it is…
| File Menu | |
| Open | Ctrl + O |
| Close | Ctrl + W |
| Save | Ctrl + S |
| Import Audio To Slide | F6 |
| Preview Slide | F3 |
| Preview Project | F4 |
| Preview From This Slide | F8 |
| Preview Next 5 Slides | F10 |
| Preview In Web Browser | F12 |
| Publish | Shift + F12 |
| Ctrl + R | |
| Edit Menu | |
| Copy Slide | Ctrl + C |
| Duplicate Slide | Ctrl + D |
| Delete Slide | Del |
| Copy Background | Ctrl + Shift + Y |
| Select All Slides | Ctrl + A |
| Find and Replace | Ctrl + F |
| Find Background in Library | Ctrl + Alt + F |
| Go To Slide | Ctrl + Shift + G |
| Preferences | Shift + F8 |
| View Menu | |
| Full Screen | F11 |
| Magnification 100% | Ctrl + 1 |
| Magnification 200% | Ctrl + 2 |
| Magnification 300% | Ctrl + 3 |
| Magnification 400% | Ctrl + 4 |
| Best Fit | Ctrl + 0 |
| Insert Menu | |
| Blank Slide | Ctrl + Shift + J |
| Question Slide | Ctrl + Shift + Q |
| Random Question Slide | Ctrl + Q |
| Image Slide | Ctrl + Shift + S |
| PowerPoint Slide | Ctrl + Shift + P |
| Animation Slide | Ctrl + Shift + N |
| Text Caption | Ctrl + Shift + C |
| Highlight Box | Ctrl + Shift + L |
| Rollover Caption | Ctrl + Shift + R |
| Rollover Image | Ctrl + Shift + O |
| Rollover Slidelet | Ctrl + Shift + Z |
| Zoom Area | Ctrl + Shift + E |
| Text Entry Box | Ctrl + Shift + T |
| Click Box | Ctrl + Shift + K |
| Button | Ctrl + Shift + B |
| Widget | Ctrl + Shift + W |
| Text Animation | Ctrl + Shift + X |
| Image | Ctrl + Shift + M |
| Animation | Ctrl + Shift + A |
| Flash Video | Ctrl + Shift + F |
| Mouse | Ctrl + Shift + U |
| Slide Menu | |
| Hide Slide | Ctrl + Shift + H |
| Lock Slide | Ctrl + K |
| Slide Properties | Ctrl + Shift + D |
| Audio Menu | |
| Record | F5 |
| Import | F6 |
| Audio Management | Alt + Shift + A |
| Speech Management | Alt + Shift + S |
| Quiz Menu | |
| Question Slide | Ctrl + Shift + Q |
| Random Question Slide | Ctrl + Q |
| Question Pools Manager | Ctrl + Alt + Q |
| Project Menu | |
| Actions | Shift + F9 |
| Check Spelling | F7 |
| TOC | Shift + F10 |
| Skin Editor | Shift + F11 |
| Advanced Interaction | F9 |
| Window Menu | |
| Timeline | Ctrl + Alt + T |
| Library | Ctrl + Alt + L |
| Slide Notes | Ctrl + Alt + N |
| Filmstrip | Ctrl + Alt + B |
| Design Templates | Ctrl + Alt + V |
| Comments | Ctrl + Alt + X |
| Widget | Ctrl + Alt + Z |
| Help Menu | |
| Help | F1 |
| Recording | |
|
Stop recording |
End |
|
Pause or resume recording |
Pause |
| Capture a screenshot manually | Print Screen |
| Start full motion recording | F9 |
| Stop full motion recording | F10 |
| Automatic panning | F4 |
| Manual panning | F3 |
| Stop panning | F7 |
| Snap the recording window to the mouse | F11 |
| Toggle mouse capture in full motion recording | F12 |